Schedule for Monday, July 27th, 2026
| Time | Event | Location |
|---|---|---|
| 8:00 AM - 8:45 AM | AquaFit Classes | Lane Pool & Hot Tub |
| 9:00 AM - 10:00 AM | Swimmer 5/6 | Lane Pool & Hot Tub |
| 9:00 AM - 12:00 PM | Swimming Lessons - Pools & Amenities Closed to the Public | Pool Full Facility |
| 9:00 AM - 9:45 AM | Preschool 1 | Wading Pool & Hot Tub |
| 9:00 AM - 9:45 AM | Swimmer 2 | Lane Pool & Hot Tub |
| 9:45 AM - 10:30 AM | Preschool 1 | Wading Pool & Hot Tub |
| 9:45 AM - 10:30 AM | Swimmer 3 | Lane Pool & Hot Tub |
| 10:00 AM - 11:00 AM | Swimmer 4 | Lane Pool & Hot Tub |
| 10:30 AM - 11:15 AM | Private | Lane Pool & Hot Tub |
| 10:30 AM - 11:15 AM | Swimmer 1 | Lane Pool & Hot Tub |
| 11:00 AM - 11:45 AM | Parent & Tot 1-3 | Wading Pool & Hot Tub |
| 11:15 AM - 12:00 PM | Preschool 3 | Wading Pool & Hot Tub |
| 11:15 AM - 12:00 PM | Preschool 4/5 | Wading Pool & Hot Tub |
| 12:00 PM - 1:00 PM | Lane Swim | Pool Full Facility |
| 1:00 PM - 4:00 PM | Public Swim | Pool Full Facility |
| 4:00 PM - 6:30 PM | Swimming Lessons - Pools & Amenities Closed to Public | Pool Full Facility |
| 4:00 PM - 4:45 PM | Private | Lane Pool & Hot Tub |
| 4:00 PM - 4:45 PM | Preschool 1 | Wading Pool & Hot Tub |
| 4:00 PM - 4:45 PM | Swimmer 3 | Lane Pool & Hot Tub |
| 4:45 PM - 5:30 PM | Private | Lane Pool & Hot Tub |
| 4:45 PM - 5:30 PM | Swimmer 1 | Lane Pool & Hot Tub |
| 4:45 PM - 5:30 PM | Swimmer 2 | Lane Pool & Hot Tub |
| 5:30 PM - 6:15 PM | Adult/Teen Lessons | Lane Pool & Hot Tub |
| 5:30 PM - 6:15 PM | Private | Lane Pool & Hot Tub |
| 5:30 PM - 6:15 PM | Preschool 2 | Wading Pool & Hot Tub |
| 6:30 PM - 7:30 PM | Public Swim | Pool Full Facility |
| 7:30 PM - 8:30 PM | Lane Swim | Pool Full Facility |


